Tool 08 / IC 100 / 2026 cohort
How the IC 100 is selected
A fixed reading list of 100 public companies for comparing what annual filings say about AI. It is not an investment index and has no weights, returns or recommendations.
Explore the 100-company tool Download the roster CSV
Selection rules
- Eligible universe. Common stock listed on NYSE or Nasdaq in the SEC ticker file, a Form 10-K filer with XBRL company facts, and a latest fiscal year ending on or after January 1, 2025. Form 20-F and 40-F filers are excluded. The preliminary screen required at least $1 billion of revenue in an SEC annual XBRL frame for 2023 to 2025.
- Five groups of 20. Chips: SIC 3674. Software and IT services: SIC 7371 to 7374. Big tech: SIC 3570 to 3579, 3660 to 3669, and 7370. Finance: SIC 6000 to 6499 except health insurers, plus the payment-company overrides below. Industrial and consumer: all remaining eligible companies, including health insurers (SIC 6324). The specific group overrides are listed below.
- Revenue ranking. Within each group, rank companies by revenue in their latest 10-K, using SEC XBRL company facts for that filing's fiscal year. Use the largest standard revenue element; for finance, prefer net revenue (RevenuesNetOfInterestExpense), then Revenues, then net interest income plus noninterest income, then the standard elements.
- One annual editorial anchor. At most one company across the full 100 may replace its group's twentieth-ranked company. It must rank 21 to 30 by the same revenue measure and describe a specific AI program in its latest 10-K. The company, filing evidence and displaced member are published before release. For this cohort, Tesla is rank 25 in industrial and consumer and replaces Humana, rank 20. Tesla's FY 2025 10-K describes its AI products, chip development and training infrastructure.
- Annual freeze. Membership is fixed at the 2026-09-27 snapshot through the next annual edition. New filings can update a member's displayed figures without swapping companies mid-cycle. A member is replaced mid-cycle only if it ceases to meet the eligibility rules; the change must be published.
Galaxy Digital is excluded because its reported gross digital-asset sales do not provide a comparable net revenue ranking. Tigo Energy's tagged revenue was excluded as a probable scale error. Fiserv qualifies for finance but ranks 29th, outside the 20 seats.
Inspect every group override
- AMZN: Big tech. SIC 5961 (catalog and mail-order retail); cloud and online platform company.
- MSFT: Big tech. SIC 7372 (prepackaged software); consumer platforms, devices and cloud, treated as big tech as in tool 5.
- NFLX: Big tech. SIC 7841 (video tape rental); streaming platform.
- IBM: Software and IT services. SIC 3570 (computer and office equipment); software and IT services company, as in tool 5.
- LRCX: Chips. SIC 3559 (special industry machinery); semiconductor manufacturing equipment.
- KLAC: Chips. SIC 3827 (optical instruments); semiconductor process control equipment.
- FSLR: Industrial and consumer. SIC 3674 (semiconductors); solar panel manufacturer.
- NXT: Industrial and consumer. SIC 3674 (semiconductors); solar tracker manufacturer.
- QCOM: Chips. SIC 3663 (communications equipment); chip designer, as in tool 5.
- PANW: Software and IT services. SIC 3577 (computer peripheral equipment); cybersecurity software company.
- FTNT: Software and IT services. SIC 3577 (computer peripheral equipment); cybersecurity software company.
- ACN: Software and IT services. SIC 7389 (business services); IT services company, grouped with IBM, Cognizant and other IT services firms.
- FLUT: Industrial and consumer. SIC 7370 (computer services); online betting and gaming company.
- V: Finance. SIC 7389 (business services); payment network.
- MA: Finance. SIC 7389 (business services); payment network.
- PYPL: Finance. SIC 7389 (business services); digital payments company.
- FISV: Finance. SIC 7389 (business services); payments and financial technology company (Fiserv, formerly ticker FI).
- UBER: Big tech. SIC 7389 (business services); online platform (ride hailing and delivery).
- BKNG: Big tech. SIC 4700 (transportation services); online travel platform.
- DASH: Big tech. SIC 7389 (business services); online delivery platform.
Complete 2026 roster
Revenue rank is shown even when selection uses the editorial anchor. The fiscal years and filing links are specific to each company.
Big tech 20 companies
| Revenue rank | Ticker | Company | Revenue | Fiscal year | Selection | Filing |
|---|---|---|---|---|---|---|
| 1 | AMZN | AMAZON COM INC | $716.9B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 2 | AAPL | Apple Inc. | $416.2B | FY ended Sep 27, 2025 | Revenue rank | 10-K |
| 3 | GOOGL | Alphabet Inc. | $402.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 4 | MSFT | MICROSOFT CORPORATION | $331.8B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 5 | META | Meta Platforms, Inc. | $201.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 6 | DELL | Dell Technologies Inc. | $113.5B | FY ended Jan 30, 2026 | Revenue rank | 10-K |
| 7 | CSCO | CISCO SYSTEMS, INC. | $63.3B | FY ended Jul 25, 2026 | Revenue rank | 10-K |
| 8 | HPQ | HP INC. | $55.3B | FY ended Oct 31, 2025 | Revenue rank | 10-K |
| 9 | UBER | Uber Technologies, Inc | $52.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 10 | NFLX | NETFLIX INC | $45.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 11 | SMCI | Super Micro Computer, Inc. | $39.1B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 12 | HPE | HEWLETT PACKARD ENTERPRISE COMPANY | $34.3B | FY ended Oct 31, 2025 | Revenue rank | 10-K |
| 13 | BKNG | Booking Holdings Inc. | $26.9B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 14 | SNDK | Sandisk Corporation | $20.2B | FY ended Jul 3, 2026 | Revenue rank | 10-K |
| 15 | DASH | DOORDASH, INC. | $13.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 16 | WDC | WESTERN DIGITAL CORPORATION | $12.9B | FY ended Jul 3, 2026 | Revenue rank | 10-K |
| 17 | STX | Seagate Technology Holdings plc | $12.2B | FY ended Jul 3, 2026 | Revenue rank | 10-K |
| 18 | MSI | Motorola Solutions, Inc. | $11.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 19 | ANET | Arista Networks, Inc. | $9.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 20 | XRX | XEROX HOLDINGS CORPORATION | $7.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
Chips 20 companies
| Revenue rank | Ticker | Company | Revenue | Fiscal year | Selection | Filing |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | $215.9B | FY ended Jan 25, 2026 | Revenue rank | 10-K |
| 2 | AVGO | Broadcom Inc. | $63.9B | FY ended Nov 2, 2025 | Revenue rank | 10-K |
| 3 | INTC | INTEL CORP | $52.9B | FY ended Dec 27, 2025 | Revenue rank | 10-K |
| 4 | QCOM | QUALCOMM INC/DE | $44.3B | FY ended Sep 28, 2025 | Revenue rank | 10-K |
| 5 | MU | Micron Technology, Inc. | $37.4B | FY ended Aug 28, 2025 | Revenue rank | 10-K |
| 6 | AMD | ADVANCED MICRO DEVICES INC | $34.6B | FY ended Dec 27, 2025 | Revenue rank | 10-K |
| 7 | AMAT | APPLIED MATERIALS INC /DE | $28.4B | FY ended Oct 26, 2025 | Revenue rank | 10-K |
| 8 | LRCX | LAM RESEARCH CORPORATION | $23.2B | FY ended Jun 28, 2026 | Revenue rank | 10-K |
| 9 | TXN | TEXAS INSTRUMENTS INCORPORATED | $17.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 10 | KLAC | KLA Corporation | $13.6B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 11 | NXPI | NXP Semiconductors N.V. | $12.3B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 12 | ADI | ANALOG DEVICES INC | $11.0B | FY ended Nov 1, 2025 | Revenue rank | 10-K |
| 13 | MRVL | MARVELL TECHNOLOGY, INC | $8.2B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 14 | AMKR | AMKOR TECHNOLOGY, INC. | $6.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 15 | ON | ON SEMICONDUCTOR CORPORATION | $6.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 16 | Q | QNITY ELECTRONICS, INC. | $4.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 17 | MCHP | MICROCHIP TECHNOLOGY INCORPORATED | $4.7B | FY ended Mar 31, 2026 | Revenue rank | 10-K |
| 18 | SWKS | SKYWORKS SOLUTIONS, INC. | $4.1B | FY ended Oct 3, 2025 | Revenue rank | 10-K |
| 19 | QRVO | Qorvo, Inc. | $3.7B | FY ended Mar 28, 2026 | Revenue rank | 10-K |
| 20 | MPWR | Monolithic Power Systems, Inc. | $2.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
Software and IT services 20 companies
| Revenue rank | Ticker | Company | Revenue | Fiscal year | Selection | Filing |
|---|---|---|---|---|---|---|
| 1 | ACN | Accenture plc | $69.7B | FY ended Aug 31, 2025 | Revenue rank | 10-K |
| 2 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | $67.5B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 3 | ORCL | Oracle Corporation | $67.4B | FY ended May 31, 2026 | Revenue rank | 10-K |
| 4 | CRM | Salesforce, Inc. | $41.5B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 5 | XYZ | Block, Inc. | $24.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 6 | ADBE | ADOBE INC. | $23.8B | FY ended Nov 28, 2025 | Revenue rank | 10-K |
| 7 | ADP | Automatic Data Processing, Inc. | $21.9B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 8 | INTU | INTUIT INC. | $21.4B | FY ended Jul 31, 2026 | Revenue rank | 10-K |
| 9 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | $21.1B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 10 | LDOS | Leidos Holdings, Inc. | $17.2B | FY ended Jan 2, 2026 | Revenue rank | 10-K |
| 11 | KD | Kyndryl Holdings, Inc. | $15.1B | FY ended Mar 31, 2026 | Revenue rank | 10-K |
| 12 | NOW | ServiceNow, Inc. | $13.3B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 13 | DXC | DXC TECHNOLOGY COMPANY | $12.6B | FY ended Mar 31, 2026 | Revenue rank | 10-K |
| 14 | SHOP | Shopify Inc. | $11.6B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 15 | PANW | Palo Alto Networks, Inc | $11.5B | FY ended Jul 31, 2026 | Revenue rank | 10-K |
| 16 | CACI | CACI INTERNATIONAL INC | $9.6B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 17 | WDAY | WORKDAY, INC. | $9.6B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 18 | SAIC | Science Applications International Corporation | $7.3B | FY ended Jan 30, 2026 | Revenue rank | 10-K |
| 19 | ADSK | Autodesk, Inc. | $7.2B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 20 | SNPS | SYNOPSYS INC | $7.1B | FY ended Oct 31, 2025 | Revenue rank | 10-K |
Finance 20 companies
| Revenue rank | Ticker | Company | Revenue | Fiscal year | Selection | Filing |
|---|---|---|---|---|---|---|
| 1 | BRK-B | BERKSHIRE HATHAWAY INC | $371.4B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 2 | JPM | JPMORGAN CHASE & CO | $182.4B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 3 | BAC | Bank of America Corporation | $113.1B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 4 | PGR | PROGRESSIVE CORP/OH/ | $87.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 5 | C | Citigroup Inc | $85.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 6 | WFC | WELLS FARGO & COMPANY/MN | $83.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 7 | MET | MetLife, Inc. | $77.1B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 8 | AXP | AMERICAN EXPRESS CO | $72.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 9 | MS | MORGAN STANLEY | $70.6B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 10 | ALL | ALLSTATE CORP | $67.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 11 | PRU | PRUDENTIAL FINANCIAL INC | $60.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 12 | CB | CHUBB LIMITED | $59.4B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 13 | GS | The Goldman Sachs Group, Inc. | $58.3B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 14 | COF | CAPITAL ONE FINANCIAL CORP | $53.4B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 15 | TRV | TRAVELERS COMPANIES, INC. | $48.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 16 | V | VISA INC. | $40.0B | FY ended Sep 30, 2025 | Revenue rank | 10-K |
| 17 | PYPL | PayPal Holdings, Inc. | $33.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 18 | MA | Mastercard Incorporated | $32.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 19 | APO | APOLLO GLOBAL MANAGEMENT, INC. | $32.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 20 | USB | US BANCORP \DE\ | $28.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
Industrial and consumer 20 companies
| Revenue rank | Ticker | Company | Revenue | Fiscal year | Selection | Filing |
|---|---|---|---|---|---|---|
| 1 | WMT | WALMART INC. | $713.2B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 2 | UNH | UnitedHealth Group Incorporated | $447.6B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 3 | MCK | McKESSON CORPORATION | $403.4B | FY ended Mar 31, 2026 | Revenue rank | 10-K |
| 4 | CVS | CVS HEALTH CORPORATION | $402.1B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 5 | XOM | Exxon Mobil Corporation | $332.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 6 | COR | CENCORA, INC. | $321.3B | FY ended Sep 30, 2025 | Revenue rank | 10-K |
| 7 | COST | COSTCO WHOLESALE CORP /NEW | $275.2B | FY ended Aug 31, 2025 | Revenue rank | 10-K |
| 8 | CI | The Cigna Group | $274.9B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 9 | CAH | Cardinal Health, Inc. | $254.2B | FY ended Jun 30, 2026 | Revenue rank | 10-K |
| 10 | ELV | ELEVANCE HEALTH, INC. | $199.1B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 11 | CNC | CENTENE CORPORATION | $194.8B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 12 | CVX | Chevron Corp | $189.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 13 | F | Ford Motor Co | $187.3B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 14 | GM | GENERAL MOTORS COMPANY | $185.0B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 15 | HD | The Home Depot, Inc. | $164.7B | FY ended Feb 1, 2026 | Revenue rank | 10-K |
| 16 | KR | Kroger Co. | $147.6B | FY ended Jan 31, 2026 | Revenue rank | 10-K |
| 17 | VZ | VERIZON COMMUNICATIONS INC | $138.2B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 18 | MPC | Marathon Petroleum Corporation | $132.7B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 19 | PSX | Phillips 66 | $132.4B | FY ended Dec 31, 2025 | Revenue rank | 10-K |
| 25 | TSLA | Tesla, Inc. | $94.8B | FY ended Dec 31, 2025 | Editorial anchor | 10-K |
Reading the tool
AI mentions count the phrase "artificial intelligence" and standalone "AI" in Item 1, Item 1A and Item 7, or the whole filing when those sections cannot be separated reliably. Passages are classified by language models into company AI activity, risk disclosure and other. The classifications are estimates, not company statements. In a 505-passage comparison sample, the two models agreed on 73.5% of these three labels. Total capital expenditure covers all purposes, not only AI. A specific AI investment figure is shown only when the filing isolates AI alone; mixed-purpose figures remain notes.
Source documents: SEC EDGAR and SEC XBRL company facts. Each roster row links to its latest 10-K.